STYLE NOS.

E. COTTON COUNT (WARP)

E. COTTON COUNT (WEFT)

THREADS/

INCH (WARP)

THREADS/

INCH (WEFT)

WIDTH RANGE

WEAVE

PATTERN

WT GM/ SQ MT

WT OZ/ SQ YD

4222 8/2 10/2 42 22 59" PLAIN 388 11.5
3822 8/2 10/2 38 22 59" PLAIN 361 10.7
12 OZ 504 7/1 7/1 68 38 60", 63" 504 PRL RIP 405 12
12 OZ 505 7/1 7/1 68 38 60", 63" 505- HB TWILL 405 12
12 OZ 506 7/1 7/1 68 38 60", 63" 506- RIPPED 405 12
12 OZ 507 7/1 7/1 68 38 60", 63" 507- BRKN TWILL 405 12
12 OZ 508 7/1 7/1 68 38 60", 63" 508- HOPSACK 405 12
 
10 OZ 504 12/1 7/1 80 38 60", 63" 504 PRL RIP 337 10
10 OZ 505 12/1 7/1 80 38 60", 63" 505- HB TWILL 337 10
10 OZ 506 12/1 7/1 80 38 60", 63" 506- RIPPED 337 10
10 OZ 507 12/1 7/1 80 38 60", 63" 507- BRKN TWILL 337 10
10 OZ 508 12/1 7/1 80 38 60", 63" 508- HOPSACK 337 10
                 
7 OZ 504 12/1 12/1 74 38 60", 63" 504 PRL RIP 236 7
7 OZ 505 12/1 12/1 74 38 60", 63" 505- HB TWILL 236 7
7 OZ 506 12/1 12/1 74 38 60", 63" 506- RIPPED 236 7
7 OZ 507 12/1 12/1 74 38 60", 63" 507- BRKN TWILL 236 7
7 OZ 508 12/1 12/1 74 38 60", 63" 508- HOPSACK 236 7

Note: The Above mentioned constructions are popularly used by our customers. We can offer many more fabric constructions as per buyers requirements.