STYLE

NOS.

E. COTTON

COUNT (WARP)

E. COTTON

COUNT (WEFT)

THREADS/

INCH (WARP)

THREADS/

INCH (WEFT)

WIDTH

RANGE

WEAVE

PATTERN

WT GM/

SQ MT

WT OZ/

SQ YD

# 4 7S/5 7S/5 26 20 26" TO 48" PLAIN 809 24
# 6 7S/3 7S/3 36 26 26" TO 60" PLAIN 708 21
# 8 8S/3 8S/3 36 26 26" TO 72" PLAIN 607 18
# 10 8S/2 8S/2 44 32 26" TO 144" PLAIN 506 15
# 12 10S/2 10S/2 44 32 26" TO 144" PLAIN 405 12
# 14 10S/2 10S/3 48 28 37", 48", 60" PLAIN 472 14

Note: The Above mentioned constructions are popularly used by our customers. We can offer many more fabric constructions as per buyers requirements.